Showing all 4 results
Bucket Grease Dispenser
| Model No. | Capacity | Wheel | Desctription | Packing | 
|---|---|---|---|---|
| 60-403 | 3.0 kgs. | Without Wheel | 3/8 inch x 1.5 Meter wire braided,Oil resistance high pressure hose | 1 pc. | 
| 60-405 | 5.0 kgs. | With Wheel | 3/8 inch x 2.2 Meter wire braided,Oil resistance high pressure hose | 1 pc. | 
| 60-410 | 10.0 kgs. | With Wheel | 3/8 inch x 2.2 Meter wire braided,Oil resistance high pressure hose | 1 pc. | 
| 60-415 | 15.0 kgs. | With Wheel | 3/8 inch x 2.2 Meter wire braided,Oil resistance high pressure hose | 1 pc. | 
| 60-420 | 20.0 kgs. | With Wheel | 3/8 inch x 2.2 Meter wire braided,Oil resistance high pressure hose | 1 pc. | 
Rotary Barrel Pump
| Model No. | Size in Inch | Capacity | Packing | 
|---|---|---|---|
| 50-101 | 3/4 Inch | 2.75 Ltr. | 6 pcs. | 
| 50-104 | 1 Inch | 5.00Ltr. | 4 pcs. | 
| 50-107 | 1.5 Inch | 7.50 Ltr. | 4 pcs. | 
Grease Filler Pump
| Model No. | Size | Rigid Spout | Flexible Spout | Packing | 
|---|---|---|---|---|
| 10-501 | 1 Pint | 9 Inch 30 Bent | 9 Inch | 100 pcs. | 
| 10-526 | 1 Quart | 9 Inch | 9 Inch | 100 pcs. |