Showing 1–12 of 19 results
Mechanic Bench Vice Industrial Grade
Fixed Base
| Model No. | Jaw Width | Jaw Width | Jaw Opening | Throat Depth | Weight | Packing | 
|---|---|---|---|---|---|---|
| MBV/F/75 | 3 Inch | 75 mm | 75 mm | 50 mm | 5.5 Kgs. | 4 pcs | 
| MBV/F/100 | 4 Inch | 100 mm | 100 mm | 55 mm | 10.0 Kgs. | 2 pcs | 
| MBV/F/125 | 5 Inch | 125 mm | 125 mm | 70 mm | 14.0 Kgs. | 2 pcs | 
| MBV/F/150 | 6 Inch | 150 mm | 150 mm | 80 mm | 18.5 Kgs. | 1 pcs | 
| MBV/F/200 | 8 Inch | 200 mm | 200 mm | 100 mm | 31.0 Kgs. | 1 pcs | 
Swivel Base
                
    
    
    
                                                                                                                         
        Model No. Jaw Width Jaw Width Jaw Opening Throat Depth Weight Packing 
             
            MBV/S/75 3 Inch 75 mm 75 mm 50 mm 6.5 Kgs. 2 pcs         
             
            MBV/S/100 4 Inch 100 mm 100 mm 55 mm 12.35 Kgs. 2 pcs         
             
            MBV/S/125 5 Inch 125 mm 125 mm 70 mm 16.5 Kgs. 2 pcs         
             
            MBV/S/150 6 Inch 150 mm 150 mm 80 mm 22.20 Kgs. 1 pcs         
             
    
    MBV/S/200 8 Inch 200 mm 200 mm 100 mm 37.10 Kgs. 1 pcs         
Shop Bench Vice General Purpose, Fixed Base & Swivel Base
FIXED BASE
                
    
    
    
                                                                                                                         
        Model No. Jaw Width Jaw Width Jaw Opening Throat Depth Weight Packing 
             
            SBV/F/100 4 Inch 100 mm 100 mm 55 mm 7.0 Kgs. 4 pcs         
             
            SBV/F/125 5 Inch 125 mm 125 mm 70 mm 10.0 Kgs. 3 pcs         
             
            SBV/F/150 6 Inch 150 mm 150 mm 80 mm 14.0 Kgs. 2 pcs         
             
    
    SBV/F/200 8 Inch 200 mm 200 mm 100 mm 22.0Kgs. 1 pcs         
SWIVEL BASE
| Model No. | Jaw Width | Jaw Width | Jaw Opening | Throat Depth | Weight | Packing | 
|---|---|---|---|---|---|---|
| SBV/S/100 | 4 Inch | 100 mm | 100 mm | 55 mm | 7.92 Kgs. | 2 pcs | 
| SBV/S/125 | 5 Inch | 125 mm | 125 mm | 70 mm | 12.0Kgs. | 2 pcs | 
| SBV/S/150 | 6 Inch | 150 mm | 150 mm | 80 mm | 15.5 Kgs. | 2 pcs | 
| SBV/S/200 | 8 Inch | 200 mm | 200 mm | 100 mm | 24.5 Kgs. | 1 pcs | 
Utility Vice With Anvil & Pipe Jaws
| Model No. | Size/MM | A | B | C | D | E | ØF | G | H | ØI Min/Max | J | Fix Kg Weight | Swivel Kg. Weight | Packing Pcs. | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UBV/F/100 | 100mm | 102 | 71.5 | 125 | 152 | 131 | 11 | 175 | 339 | 27/50 | 28 | 8.0 | 8.0 | 2 | 
| UBV/F/125 | 125mm | 127 | 83 | 150 | 170 | 150 | 11 | 200 | 390 | 30/60 | 28 | 12.0 | 12.0 | 2 | 
| UBV/F/150 | 150mm | 155 | 93 | 175 | 186 | 168 | 14 | 225 | 432 | 30/95 | 30 | 15.5 | 15.5 | 1 | 
| UBV/F/200 | 200mm | 205 | 101 | 225 | 203 | 190 | 14 | 250 | 550 | 35/85 | 32 | 24.0 | 24.0 | 1 | 
Iron Gator Engineer Vice
| Item Code No. | Size MM | Size Inch | A (Max) | B | C | D | E Max | F | G | Weights Kgs. | Packing Pc | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| IG/F/100 | 100 | 4 | 435 | 140 | 104 | Ø 30/40 | 110 | 70 | 139 | 11.0 | 1 | 
| IG/F/125 | 125 | 5 | 490 | 147 | 129 | Ø 40/45 | 135 | 72 | 145 | 14.0 | 1 | 
| IG/F/150 | 150 | 6 | 560 | 152 | 154 | Ø 40/48 | 165 | 75 | 150 | 17.0 | 1 | 
Engineer Steel Bench Vice, Straight Jaws I Range
| Model No. | Jaw Width (A) | Jaw Opening (B) | Throat Depth (C) | OAL Height (D) | OAL Length (E) | OAL Height (F) | Weights | Packing | 
|---|---|---|---|---|---|---|---|---|
| FBV/I/100/S | 100 mm | 125 mm | 60 mm | 130 mm | 325 mm | 130 mm | 10.6 kgs | 2 pcs. | 
| FBV/I/125/S | 125 mm | 145 mm | 84 mm | 170 mm | 375 mm | 158 mm | 20.0 kgs. | 1 pcs. | 
| FBV/I/150/S | 150 mm | 180 mm | 84 mm | 205 mm | 460 mm | 190 mm | 23.5 kgs. | 1 pcs. | 
| FBV/I/200/S | 200 mm | 200 mm | 108 mm | 240 mm | 580 mm | 230 mm | 40.6 kgs. | 1 pcs. | 
Engineer Steel Bench Vice Offset Jaws I Range
| Model No. | Jaw Width (A) | Jaw Opening (D) | OAL Height (H) | OAL Width (C) | OAL Length (A) | Weights | Packing | 
|---|---|---|---|---|---|---|---|
| FBV/I/100/O | 105 mm | 130 mm | 135 mm | 129 mm | 68 mm | 11.3 kgs | 2 pcs. | 
| FBV/I/125/O | 127 mm | 145 mm | 169 mm | 155 mm | 84 mm | 22.0 kgs. | 1 pcs. | 
| FBV/I/150/O | 154 mm | 180 mm | 215 mm | 190 mm | 95 mm | 25.7 kgs. | 1 pcs. | 
| FBV/I/200/O | 205 mm | 200 mm | 255 mm | 230 mm | 124 mm | 51.0 kgs. | 1 pcs. | 
Fabricated Steel Bench Vice Straight Jaws – D RANGE
| Model No. | OAL Length (A) | Jaw Width (B) | OAL Width (C) | Jaw Opening (D) | Throat Depth (E) | OAL Height (H) | Weights | Packing | 
|---|---|---|---|---|---|---|---|---|
| FBV/D/100/S | 345 mm | 100mm | 150 mm | 115 mm | 70 mm | 133 mm | 10.6 kgs | 2 pcs. | 
| FBV/D/125/S | 445 mm | 125 mm | 180 mm | 145 mm | 94 mm | 175 mm | 20.0 kgs. | 1 pcs. | 
| FBV/D/150/S | 490 mm | 150 mm | 200 mm | 170 mm | 105 mm | 185 mm | 23.5 kgs. | 1 pcs. | 
| FBV/D/200/S | 620 mm | 200 mm | 250 mm | 220 mm | 135 mm | 230 mm | 40.6 kgs. | 1 pcs. | 
Fabricated Steel Bench Vice Offset Jaws – D RANGE
| Model No. | OAL Length (A) | Jaw Width (B) | OAL Width (C) | Jaw Opening (D) | Throat Depth (E) | OAL Height (H) | Weights | Packing | 
|---|---|---|---|---|---|---|---|---|
| FBV/D/100/O | 345 mm | 100mm | 150 mm | 115 mm | 70 mm | 133 mm | 11.3 kgs | 2 pcs. | 
| FBV/D/125/O | 445 mm | 125 mm | 180 mm | 145 mm | 94 mm | 175 mm | 22.0 kgs. | 1 pcs. | 
| FBV/D/150/O | 490 mm | 150 mm | 200 mm | 170 mm | 105 mm | 185 mm | 25.7 kgs. | 1 pcs. | 
| FBV/D/200/O | 690 mm | 200 mm | 250 mm | 260 mm | 135 mm | 245 mm | 51.0 kgs. | 1 pcs. | 
Anvilo Vice
Fixed Base
| Model No. | Jaw Width | Jaw Width | Jaw Opening | Weights | Packing | 
|---|---|---|---|---|---|
| Anvilo/250/F | 10 Inch | 250 mm | 250 mm | 55.0 kgs. | 1 pcs. | 
| Anvilo/300/F | 12 Inch | 300 mm | 300 mm | 65.0 kgs. | 1 pcs. | 
Swivel Base
| Model No. | Jaw Width | Jaw Width | Jaw Opening | Weights | Packing | 
|---|---|---|---|---|---|
| Anvilo/250/S | 10 Inch | 250 mm | 250 mm | 55.0 kgs. | 1 pcs. | 
| Anvilo/300/S | 12 Inch | 300 mm | 300 mm | 65.0 kgs. | 1 pcs. | 
Multi Purpose Bench Vice – MPV-125
| Item Code No. | Jaw Width | Jaw Width | Jaw Opening | Throat Depth | Weights | Packing | 
|---|---|---|---|---|---|---|
| MPV/125 | 5 Inch | 125 mm | 125 mm | 66 mm | 18.5 kgs. | 1 pcs. | 
Drill Press Vice – UNIGRIP
| Item Code No. | Size MM | A Max | B | C Jaw Length | D | E Jaw Depth | F Total Height | G Jaw Opening | Wights | Packing | 
|---|---|---|---|---|---|---|---|---|---|---|
| DPV/U/75 | 80 | 260 | 168 | 80 | 145 | 35 | 64 | 80 | 3.5 kgs. | 2 pcs | 
| DPV/U/75 | 105 | 308 | 197 | 105 | 160 | 35 | 60 | 105 | 4.5 kgs. | 3 pcs | 
| DPV/U/75 | 130 | 364 | 230 | 130 | 190 | 46 | 74 | 130 | 7.0 kgs. | 2 pcs | 
Drill Press Vice – Traditional
| Item Code No. | Size MM | A Max | B | C Jaw Length | D | E Jaw Depth | F Total Height | G Jaw Opening | Wights | Packing | 
|---|---|---|---|---|---|---|---|---|---|---|
| DPV/T/80 | 80 | 280 | 168 | 80 | 135 | 41 | 58 | 75 | 3.0 kgs. | 4 pcs | 
| DPV/T/100 | 105 | 340 | 185 | 105 | 162 | 41 | 61 | 100 | 4.0 kgs. | 3 pcs | 
| DPV/T/150 | 130 | 475 | 265 | 155 | 230 | 46 | 46 | 130 | 7.0 kgs. | 2 pcs |