Showing all 4 results
SG Iron G-Clamp – General Purpose
| Item Code No. | Clamping Force kgs/lbs. | Size | Jaw Opening | Throat Depth | Spindle Dia | Weight | Packing | 
|---|---|---|---|---|---|---|---|
| SGC/50 | 363/800 | 50 mm | 50 mm | 42 mm | 12mm | 0.50 kg. | 24 pcs. | 
| SGC/75 | 455/1000 | 75 mm | 75 mm | 44 mm | 12 mm | 0.50 kg. | 24 pcs. | 
| SGC/100 | 545/1200 | 100 mm | 100 mm | 59 mm | 12 mm | 0.90 kgs. | 18 pcs. | 
| SGC/150 | 635/1400 | 150 mm | 75 mm | 16 mm | 16mm | 1.30 kgs. | 12 pcs. | 
| SGC/200 | 775/1700 | 200 mm | 200 mm | 80 mm | 16 mm | 1.60 kg. | 12 pcs. | 
| SGC/250 | 1000/2200 | 250 mm | 250 mm | 90 mm | 19 mm | 2.50 kg. | 8 pcs. | 
| SGC/300 | 1135/2500 | 300 mm | 300 mm | 100 mm | 19 mm | 3.00 kg. | 6 pcs. | 
Heavy Duty G-Clamp – Drop Forged
| Item Code No. | Capacity | Main Throat Depth | Screw Dia | Max .Load | Weight | Packing | 
|---|---|---|---|---|---|---|
| DFGC/50 | 50 mm | 50.00 mm | 12.5 mm | 3300 lbs. | 0.940 kgs. | 20 pcs. | 
| DFGC/75 | 75 mm | 68.75 mm | 12.5 mm | 3500 lbs. | 0.940 kgs. | 20 pcs. | 
| DFGC/100 | 100 mm | 68.75 mm | 18.75 mm | 4100 lbs. | 1.330 kgs. | 20 pcs. | 
| DFGC/150 | 150 mm | 90.625 mm | 18.75 mm | 5400 lbs. | 2.800 kgs. | 6 pcs. | 
| DFGC/200 | 200 mm | 112.50 mm | 18.75 mm | 5900 lbs. | 3.500 kgs. | 6 pcs. | 
| DFGC/250 | 250 mm | 140.625 mm | 18.75 mm | 6200 lbs. | 5.230 kgs. | 6 pcs. | 
| DFGC/300 | 300 mm | 143.75 mm | 21.875 mm | 9300 lbs. | 8.350 kgs. | 4 pcs. | 
Sash Bar Clamp
| Item Code No. | Bar Length Feet | Bar Length Inch | Bar Length MM | Clamping Capacity | Clamping Capacity MM | 
|---|---|---|---|---|---|
| TBC/24 | 2.0 feet | 24 inch | 600 mm | 18 inch | 450 mm | 
| TBC/30 | 2.5 feet | 30 inch | 750 mm | 24 inch | 600 mm | 
| TBC/36 | 3.0 feet | 36 inch | 900 mm | 30 inch | 750 mm | 
| TBC/42 | 3.5 mm | 42 feet | 1050 mm | 36 inch | 900 mm | 
| TBC/48 | 4.0 feet | 48 inch | 1200 mm | 42 inch | 1050 mm | 
| TBC/54 | 4.5 feet | 54 inch | 1350 mm | 48 inch | 1200 mm | 
T-Bar Clamp
| Item Code No. | Bar Length Inch | Bar Length MM | Clamping Capacity Inch | Clamping Capacity MM | 
|---|---|---|---|---|
| SBC/36 | 36 inch | 900 mm | 30 inch | 750 mm | 
| SBC/48 | 48 inch | 1200 mm | 42 inch | 1050 mm | 
| SBC/60 | 60 inch | 1500 mm | 54 inch | 1350 mm | 
| SBC/72 | 72 inch | 1800 mm | 66 inch | 1650 mm | 
| SBC/84 | 84 inch | 2100 mm | 78 inch | 1980 mm |